Subscription for month APRIL/2017
DATE | MATCH | TIP | ODD | FT | W/L |
---|---|---|---|---|---|
01/Apr/2017 | Sokolov - Zizkov | 2 | 3.10 | 0-5 | WIN |
02/Apr/2017 | Torino - Udinese | x | 3.60 | 2-2 | WIN |
03/Apr/2017 | Kingston City - Bentleigh Greens | x | 4.33 | 1-1 | WIN |
04/Apr/2017 | Moreton Bay Utd - Western Pride | x | 4.33 | 0-0 | WIN |
05/Apr/2017 | Newcastle Jets U21 - Maitland | 2 | 2.10 | 2-4 | WIN |
06/Apr/2017 | Estonia W - Latvia W | x | 3.75 | 0-4 | LOST |
07/Apr/2017 | Melbourne Knights - Heidelberg Utd | x | 4.00 | 2-2 | WIN |
08/Apr/2017 | Hamburger SV - Hoffenheim | 1 | 3.00 | 2-1 | WIN |
09/Apr/2017 | Toulouse - Marseille | x | 3.25 | 0-0 | WIN |
10/Apr/2017 | Laferrere - Argentino de Quilmes | 2 | 2.40 | 0-1 | WIN |
11/Apr/2017 | Tulevik - Tammeka | 2 | 2.01 | 0-0 | LOST |
12/Apr/2017 | Achnas - Ermis | x | 3.80 | 1-1 | WIN |
13/Apr/2017 | Al-Hadd - Al Riffa | 2 | 2.60 | 0-5 | WIN |
14/Apr/2017 | Almagro - Ind. Rivadavia | x | 2.88 | 0-0 | WIN |
15/Apr/2017 | Inter - AC Milan | x | 3.80 | 2-2 | WIN |
16/Apr/2017 | Nantes - Bordeaux | 2 | 3.10 | 0-1 | WIN |
17/Apr/2017 | Alaves - Villarreal | 1 | 3.00 | 2-1 | WIN |
18/Apr/2017 | FAC Wien - Wattens | 2 | 2.80 | 0-2 | WIN |
19/Apr/2017 | Mladost DK - FK Sarajevo | x | 3.00 | 2-3 | LOST |
20/Apr/2017 | Genk - Celta Vigo | x | 3.70 | 1-1 | WIN |
21/Apr/2017 | Ironi Nesher - Hapoel Jerusalem | 2 | 2.90 | 0-2 | WIN |
22/Apr/2017 | Fiorentina - Inter | x | 3.75 | 5-4 | LOST |
23/Apr/2017 | Manly Utd - Rockdale City Suns | x | 4.00 | 3-3 | WIN |
24/Apr/2017 | Argentino de Quilmes - Club Lujan | x | 3.20 | 1-1 | WIN |
25/Apr/2017 | Levadia - Kalju | 1 | 2.00 | 1-1 | LOST |
26/Apr/2017 | MIddlesbrough - Sunderland | 1 | 2.15 | 1-0 | WIN |
27/Apr/2017 | Al Riffa - Al-Muharraq | 2 | 2.20 | 1-2 | WIN |
28/Apr/2017 | Port Melbourne Sharks - Bulleen | 2 | 3.50 | 0-3 | WIN |
29/Apr/2017 | Southampton - Hull City | x | 4.20 | 0-0 | WIN |
30/Apr/2017 | |||||
TOTAL | WON:24 | LOST:5 |
TO JOIN VIP CLICK HERE